Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL.NO | INFORMATION | DETAIL |
1 | NAME OF THE SCHOOL | MAHARISHI VIDYA MANDIR |
2 | AFFILIATION NO. (IF APPLICABLE) | 1930601 |
3 | SCHOOL CODE (IF APPLICABLE) | 55505 |
4 | COMPLETE ADDRESS WITH PIN CODE | AVIGNA TOWNSHIP,
92, EACHANKARANAI VILLAGE, KUNNAVAKKAM POST, CHENGALPATTU, CHENNAI, TAMIL NADU 603002 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs.Padma Raghunathan
M.A., M.Phil., B.Ed. |
6 | SCHOOL EMAIL ID | mvmavigna@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8939862240 |
B. DOCUMENTS AND INFORMATION:
C: RESULT AND ACADEMICS:
S.NO | DOCUMENTS/INFORMATION |
1 |
FEE STRUCTURE OF THE SCHOOL |
2 |
ANNUAL ACADEMIC CALENDER |
3 |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
4 |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
5 | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017 | 2 | 2 | 100% | – |
2 | 2018 | 13 | 13 | 100% | – |
3 | 2019 | 32 | 31 | 97% | – |
4 | 2020 | 21 | 21 | 100% | – |
5 | 2021 | 28 | 28 | 100% | – |
6 | 2022 | 36 | 36 | 100% | – |
7 | 2023 | 46 | 46 | 100% | – |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017 | – | – | – | – |
2 | 2018 | – | – | – | – |
3 | 2019 | 12 | 12 | 100% | – |
4 | 2020 | 25 | 25 | 100% | – |
5 | 2021 | 28 | 28 | 100% | – |
6 | 2022 | 21 | 20 | 97% | – |
7 | 2023 | 31 | 31 | 100% | – |
D: STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 45 |
PGT | 13 | |
TGT | 10 | |
PRT | 15 | |
PET | 2 | |
NTT | 3 | |
3 | TEACHERS SECTION RATIO | 1:1:21 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8174.64 sq.m. |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT.MTR) | 70 (554.59 ft) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 (1089.2 sq.ft) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 05 |
6 | NO. OF BOYS TOILETS | 05 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
YOUTUBE |